E94 Chemical Composition
| Part No | Material | Cu | Sn | P | Pb | Zn |
| E94 | CuSn8 | 91.3% | 8.5% | 0.2% | / | / |
E94 Oil Indentations/Holes

E94 Material Characteristics
| Max. Load Capacity | ||
| Static Load | N/mm2 | 120 |
| Dynamic Load | N/mm2 | 40 |
| Max. Speed | ||
| E94 | m/s | >2.5 |
| Max. PV Value | N/mm2 · m/s | 2.8 |
| Tensile Strength | N/mm2 · m/s | 450 |
| Yiled Point | N/mm2 · m/s | 250 |
| Hardness | HB | 90-120 |
| Elongation | 40% | |
| Coefficient of Friction | μ | 0.08~0.25 |
| Operation Temperature Range | ℃ | -100~200 |
| Operation Temperature Range | W/(m · k) | 60 |
| Coefficient of Thermal Expansion | k-1 | 15×10-6 |












